Property needs repairs and is priced accordingly. Owner is motivated. Price is for the co-op share and the lot. No value for the unit. Very nice over 55 park with lots of nice amenities. Clubhouse and community pool. Activities to get involved in if want to.
| MLS # | A4684080 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| HOA Dues | $332 |
| Sub-Type | For-sale |
| Status | Pending |
| Year | 1972 |
| Days On Site | 179 |
| Listing Provided By | KW SUNCOAST | Adam Wallace |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 672 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | AFR4B |
| Acreage | 0.08 |
| Property | 982 |
|---|
| State | FL |
|---|---|
| County | Manatee |
| City | BRADENTON |
| Zip Code | 34203 |
| Area | 34203 Bradenton | Braden River | Lakewood Rch |
| Subarea | Westwinds Mobile Home Coop |
| Community Name | WESTWINDS VILLAGE CO OP |
| Listing VS Median (in WESTWINDS VILLAGE CO OP) | |
Price: $50,000 low | high Med: $115,000 sqft: 672 low | high Med: 744 $ / sqft: $74 low | high Med: $155 On site: 179 low | high Med: 627 | |
| State | FL |
|---|---|
| County | Manatee |
| City | BRADENTON |
| Zip Code | 34203 |
| Area | 34203 Bradenton | Braden River | Lakewood Rch |
| Subarea | Westwinds Mobile Home Coop |
| Community Name | WESTWINDS VILLAGE CO OP |
| Listing VS Median (in WESTWINDS VILLAGE CO OP) | |
Price: $50,000 low | high Med: $115,000 sqft: 672 low | high Med: 744 $ / sqft: $74 low | high Med: $155 On site: 179 low | high Med: 627 | |