New ListingGreat opportunity to own a single-family home in Venice, Florida. This 2-bedroom, 2-bathroom property offers approximately 1,314 sq. ft. of living space on a spacious lot of roughly 8,250 sq. ft. The home was built in 1973 and features a functional single-story layout with plenty of potential for an owner-occupant, rental investor, or buyer looking to add value through updates and improvements. The property has stucco construction and an asphalt-shingle roof. Located in Venice, the property provides convenient access to local shopping, restaurants, parks, and the many attractions that make the Venice area desirable. With its combination of usable living space, a good-sized lot, and a strong Florida location, this property is worth a closer look.
| MLS # | O6435067 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1973 |
| Days On Site | 3 |
| Listing Provided By | BLUE LIGHTHOUSE REALTY INC | Jorge Zea |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,314 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RSF3 |
| Acreage | 0.19 |
| Property | 1096 |
|---|
| State | FL |
|---|---|
| County | Sarasota |
| City | VENICE |
| Zip Code | 34285 |
| Area | 34285 Venice |
| Subarea | Venice Gardens |
| Community Name | VENICE GARDENS |
| Listing VS Median (in VENICE GARDENS) | |
Price: $285,000 low | high Med: $356,500 sqft: 1,314 low | high Med: 1,380 $ / sqft: $217 low | high Med: $258 On site: 3 low | high Med: 81 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | VENICE |
| Zip Code | 34285 |
| Area | 34285 Venice |
| Subarea | Venice Gardens |
| Community Name | VENICE GARDENS |
| Listing VS Median (in VENICE GARDENS) | |
Price: $285,000 low | high Med: $356,500 sqft: 1,314 low | high Med: 1,380 $ / sqft: $217 low | high Med: $258 On site: 3 low | high Med: 81 | |