Great home in a great Dr. Phillips location! The fully renovated house features 3 bedrooms and 2 bathrooms, two car garage, vaulted ceilings, walk in closet, dual vanities, fireplace and plantation shutters in the great room. Brand new kitchen features quartz countertops, modern kitchen cabinets, LED lights and stainless-steel appliances. A covered lanai off the dining area leads to the paver walkway to the sparkling pool and backyard retreat. No carpets and no popcorn ceilings anywhere in the house. Insulated French doors, with built-in blinds, provide access and a peaceful view of the screened pool and pond. Enjoy the privacy of your fenced back yard backing to a pond and greenbelt (Spring Lake), top rated schools and close proximity to shops and restaurants.
| MLS # | O6433548 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1986 |
| Days On Site | 10 |
| Listing Provided By | CHARLES RUTENBERG REALTY ORLANDO | Antoaneta Stancheva |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,465 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.12 |
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32819 |
| Area | 32819 Orlando | Bay Hill | Sand Lake |
| School District | Dr. Phillips High |
| Elementary School | Dr. Phillips Elem |
| High School | Dr. Phillips High |
| Listing VS Median (in 32819) | |
Price: $3,100 low | high Med: $361,000 sqft: 1,465 low | high Med: 46,870 $ / sqft: $2 low | high Med: $115 On site: 10 low | high Med: 40 | |
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32819 |
| Area | 32819 Orlando | Bay Hill | Sand Lake |
| School District | Dr. Phillips High |
| Elementary School | Dr. Phillips Elem |
| High School | Dr. Phillips High |
| Listing VS Median (in 32819) | |
Price: $3,100 low | high Med: $361,000 sqft: 1,465 low | high Med: 46,870 $ / sqft: $2 low | high Med: $115 On site: 10 low | high Med: 40 | |