WALK TWO BLOCKS TO BEAUTIFUL VANDERBILT BEACH! Beachwalk is a lovely GATED community located two blocks from beautiful Vanderbilt Beach. Steps away from a convenient walking gate to go to the beach! The 2nd floor 2 bedroom 2 bath residence has new carpet and a nice eat in kitchen. Brand new light fixtures, (2) 50" TVs. Open and Bright Floor-plan with Vaulted Ceilings. Kitchen is fully equipped with stove, microwave, refrigerator/ice-maker, and dishwasher. The condo also has one assigned covered parking & one open guest parking. Beautiful LAKE view with water feature! The community has 2 heated pools, a hot tub, newly renovated clubhouse, professional manager, 6 har tru tennis courts (2) lighted, a bocce court, and 24 hour manned security Guard House. GREAT LOCATION JUST DOWN FROM RITZ CARLTON & WALKING DISTANCE TO BEACH, DINING, ENTERTAINMENT, & SHOPPING! SORRY NO PETS ALLOWED.
| MLS # | 226007345 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1987 |
| Days On Site | 189 |
| Listing Provided By | Star Rental & Property Mngt | Kevin Fischer |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,350 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 2 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Detached Carport |
| Community Features | Gated |
|---|
| State | FL |
|---|---|
| County | Collier |
| City | Naples |
| Zip Code | 34108 |
| Area | NA03 Naples Park Area |
| Community Name | BEACHWALK GARDENS |
| Listing VS Median (in BEACHWALK GARDENS) | |
Price: $5,950 low | high Med: $7,500 sqft: 1,350 low | high Med: 1,350 $ / sqft: $4 low | high Med: $6 On site: 189 low | high Med: 15.5 | |
| State | FL |
|---|---|
| County | Collier |
| City | Naples |
| Zip Code | 34108 |
| Area | NA03 Naples Park Area |
| Community Name | BEACHWALK GARDENS |
| Listing VS Median (in BEACHWALK GARDENS) | |
Price: $5,950 low | high Med: $7,500 sqft: 1,350 low | high Med: 1,350 $ / sqft: $4 low | high Med: $6 On site: 189 low | high Med: 15.5 | |