Discover modern living in this like-new 1-bedroom, 1-bath apartment designed with style and comfort in mind. This unit features an open-concept floor plan, sleek finishes, and abundant natural light throughout. Unlike similar apartments, this unit includes access to and private use of a single-car garage, offering added convenience and storage. Monthly rent includes water, electricity, and internet. Residents have access to community amenities. Annual amenity fee: $200. A great opportunity for comfortable, low-maintenance living.
| MLS # | O6384407 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Sub-Type | For-lease |
| Status | Pending |
| Year | 2024 |
| Days On Site | 185 |
| Listing Provided By | SOGO REAL ESTATE SERVICES LLC | Claudia Viloria |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 840 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.08 |
| State | FL |
|---|---|
| County | Orange |
| City | ST CLOUD |
| Zip Code | 34771 |
| Area | 34771 St Cloud (Magnolia Square) |
| Listing VS Median (in 34771) | |
Price: $1,650 low | high Med: $434,900 sqft: 840 low | high Med: 1,795 $ / sqft: $2 low | high Med: $242 On site: 185 low | high Med: 181 | |
| State | FL |
|---|---|
| County | Orange |
| City | ST CLOUD |
| Zip Code | 34771 |
| Area | 34771 St Cloud (Magnolia Square) |
| Listing VS Median (in 34771) | |
Price: $1,650 low | high Med: $434,900 sqft: 840 low | high Med: 1,795 $ / sqft: $2 low | high Med: $242 On site: 185 low | high Med: 181 | |